This forecast is more than 12 hours old. A newer one should have replaced it by now, so check another source before you travel.
Powder alerts
Heavy snow is forecast at 29 of the 169 places we track: Palisades Tahoe (10–40 cm in the next 24 hours), Mammoth Mountain (10–35 cm in the next 24 hours) and Tignes (85–95 cm in the next 7 days).
Forecast updated .
Heavy snow on the way
| Place | Snowfall | Confidence |
|---|---|---|
| Palisades Tahoe | 10–40 cm | Likely |
| Mammoth Mountain | 10–35 cm | Likely |
| Tignes | 85–95 cm | Likely |
| Courmayeur | 65–105 cm | Likely |
| Les Arcs | 70–90 cm | Likely |
| Val d'Isère | 55–95 cm | Likely |
| La Plagne | 55–75 cm | Likely |
| Chamonix | 35–85 cm | Likely |
| Megève | 45–95 cm | Likely |
| Méribel | 50–75 cm | Likely |
| Crans-Montana | 55–70 cm | Likely |
| Courchevel | 50–75 cm | Likely |
| Verbier | 45–70 cm | Likely |
| Val Thorens | 55–65 cm | Likely |
| Hakuba Valley | 25–95 cm | Likely |
| Serre Chevalier | 50–60 cm | Likely |
| Andermatt | 30–60 cm | Likely |
| Alpe d'Huez | 25–70 cm | Likely |
| Grindelwald | 30–70 cm | Likely |
| Les Deux Alpes | 25–55 cm | Likely |
| Engelberg | 20–60 cm | Likely |
| Cervinia | 30–50 cm | Likely |
| Zermatt | 25–50 cm | Likely |
| Alta | 25–45 cm | Likely |
| Snowbird | 25–45 cm | Likely |
| Heavenly | 20–45 cm | Likely |
| Park City | 25–40 cm | Likely |
| Deer Valley | 25–35 cm | Likely |
| Lech Zürs | 15–40 cm | Likely |
What counts as a powder alert
A place appears here when at least two of the three weather models we use (ECMWF IFS, NOAA GFS and DWD ICON) forecast 15 cm or more of snow in the next 24 hours, or 30 cm or more in the next 7 days. For ski resorts the forecast is for the top lift. Amounts are shown as a range because the models rarely agree exactly.
This list is also available as a feed. For lighter snowfall, see where it will snow in the next 24 hours and this week.